
Tuition Fees 2025-26
Tuition Fees & Discounts
Transparent pricing with family discounts up to 50%.
16,000-22,000
Annual Fees
Per student per year
50%
Maximum Discount
For 5th+ child siblings
KG-A2
Grade Coverage
Kindergarten to A2 Level
Payment Benefits
Affordable Excellence
Quality education made accessible for families in Madinah with our comprehensive fee structure
Family Discounts
Significant savings for multiple children with progressive discount structure
Payment Plans
Flexible payment options to make quality education affordable
Transparent Pricing
No hidden charges - what you see is what you pay
Fee Calculator
Calculate Your Family Fees
Use our smart calculator to estimate your total fees with family discounts
Number of Children
Select Grades
Estimated Annual Total (VAT Exclusive)
16,000
* Prices include sibling discounts.
Complete Fee Structure
Detailed Fee Breakdown
Complete fee structure by grade with sibling discount tiers
Select Grade to View Fees
๐
KG-1
Kindergarten 1
kindergarten
1st Child
Full fee (no discount)
16,000
2nd Child
5% family discount
15,200
Save: 800
3rd Child
15% family discount
14,400
Save: 1,600
4th Child
25% family discount
13,600
Save: 2,400
5th+ Child
50% maximum discount
8,000
Save: 8,000
Grade | Level | 1st Child | 2nd Child | 3rd Child | 4th Child | 5th+ Child |
---|---|---|---|---|---|---|
๐KG-1 | Kindergarten 1 | 16,000 | 15,200 | 14,400 | 13,600 | 8,000 |
๐KG-2 | Kindergarten 2 | 16,000 | 15,200 | 14,400 | 13,600 | 8,000 |
๐KG-3 | Kindergarten 3 | 16,000 | 15,200 | 14,400 | 13,600 | 8,000 |
๐Grade 1 | Primary 1 | 17,000 | 16,150 | 15,300 | 14,450 | 8,500 |
๐Grade 2 | Primary 2 | 17,000 | 16,150 | 15,300 | 14,450 | 8,500 |
๐Grade 3 | Primary 3 | 17,500 | 16,625 | 15,750 | 14,875 | 8,750 |
๐Grade 4 | Primary 4 | 17,500 | 16,625 | 15,750 | 14,875 | 8,750 |
๐Grade 5 | Primary 5 | 18,000 | 17,100 | 16,200 | 15,300 | 9,000 |
๐งชGrade 6 | Middle School 1 | 18,000 | 17,100 | 16,200 | 15,300 | 9,000 |
๐งชGrade 7 | Middle School 2 | 18,500 | 17,575 | 16,650 | 15,725 | 9,250 |
๐งชGrade 8 | Middle School 3 | 18,500 | 17,575 | 16,650 | 15,725 | 9,250 |
๐Grade 9 | IGCSE Year 1 | 19,000 | 18,050 | 17,100 | 16,150 | 9,500 |
๐Grade 10 | IGCSE Year 2 | 19,000 | 18,050 | 17,100 | 16,150 | 9,500 |
๐Grade 11 | AS Level | 22,000 | 20,900 | 19,800 | 18,700 | 11,000 |
๐Grade 12 | A2 Level | 22,000 | 20,900 | 19,800 | 18,700 | 11,000 |
Important Fee Information
- All fees are quoted in Saudi Riyals (SAR) and are VAT exclusive
- Sibling discounts apply automatically when you have multiple children enrolled
- Payment plans are available - contact our finance office for details
- Fees include textbooks, technology resources, and extracurricular activities
- Fees are subject to change with 30 days notice as per school policy